while BLOW HORN has always influence subskill (priest), in CSB WAR CRY is assigned to the fighter:
Code: Select all
NR ATTACK TYPE EXP DEF STA LKR DAM FAT SKILL SUBSKILL CSB
00 N 0 0 0 0 0 0 fighter -
01 BLOCK 8 36 4 22 15 6 fighter (parry)
02 CHOP 10 0 8 48 48 8 fighter (club) STA= 10
03 X1 0 0 0 0 0 0 fighter -
04 BLOW HORN 0 -4 1 0 0 6 priest (influence)
05 FLIP 0 -10 0 0 0 3 priest (identify)
06 PUNCH 8 -10 1 38 32 1 ninja (fight)
07 KICK 13 -5 3 28 48 5 ninja (fight)
08 WAR CRY 7 4 1 0 0 3 priest (influence) fighter (parry)
09 STAB1 15 -20 3 30 48 5 ninja (fight)
10 CLIMB DOWN 15 -15 40 0 0 35 ninja (steal)
11 FREEZE LIFE 22 -10 3 0 0 20 priest (influence)
12 HIT 10 16 3 20 20 4 ninja (fight)
13 SWING 6 5 2 32 16 6 fighter (swing)
14 STAB2 12 -15 4 42 60 10 fighter (thrust)
15 THRUST 19 -17 13 57 66 16 fighter (thrust) STA= 17
16 JAB 11 -5 3 70 8 2 fighter (thrust)
17 PARRY 17 29 1 18 8 18 fighter (parry)
18 HACK 9 10 6 27 25 8 fighter (swing)
19 BERZERK 40 -10 26 46 96 30 fighter (swing) STA= 40
20 FIREBALL 35 -7 5 0 0 42 wizard (fire)
21 DISPELL 25 -7 2 0 0 31 wizard (air)
22 CONFUZE 0 -7 2 0 0 10 priest (influence)
23 LIGHTING 30 -7 4 0 0 38 wizard (air)
24 DISRUPT 10 -7 5 46 55 9 wizard (air)
25 MELEE 24 -5 17 64 60 20 fighter (club) STA= 25
26 X2 0 -15 1 0 0 10 ninja (steal)
27 INVOKE 25 -9 2 0 0 16 wizard -
28 SLASH 9 4 2 26 16 4 fighter (swing)
29 CLEAVE 12 0 10 40 48 12 fighter (swing)
30 BASH 11 0 9 32 50 20 fighter (club)
31 STUN 10 5 2 50 16 7 fighter (club)
32 SHOOT 9 -15 3 0 0 14 ninja (shoot) EXP= 20
33 SPELLSHIELD 20 -7 1 0 0 30 priest (defend)
34 FIRESHIELD 20 -7 2 0 0 35 priest (defend)
35 FLUXCAGE 12 8 6 0 0 2 wizard -
36 HEAL 0 -20 1 0 0 19 priest (heal)
37 CALM 0 -5 1 0 0 9 priest (influence)
38 LIGHT 20 0 3 0 0 10 wizard (air)
39 WINDOW 30 -15 2 0 0 15 wizard (earth)
40 SPIT 25 -7 3 0 0 22 wizard (fire)
41 BRANDISH 0 -4 2 0 0 10 priest (influence)
42 THROW 5 0 0 0 0 0 ninja (throw)
43 FUSE 1 8 2 0 0 2 wizard -
EXP - experience
DEF - defence
STA - stamina
LKR - luck required
DAM - damage
FAT - fatigue
CSB - differences for CSB (this table is for DM actually)
SKILL wizard SUBSKILL water is not used here
if anybody wants to compare all monster`s properities on one table...
I hope it is visible on your screen (code list). It is on mine (lines are displayed ok). If not, change the screen resolution and try again.
Code: Select all
ID NAME ARM B.H Hpr A Msp Asp STR POI SR X1 AW SR X2 BR SK TL X3 MR PR AL SS ST
00 Scorpion 55 150 55 4 8 20 150 240 3 5 1 1 11 9 9 2 6 7 8 4 5 2
01 Slime 20 110 20 3 15 32 80 15 2 3 1 3 9 10 3 3 2 4 14 4 8 3
02 Giggler 50 10 110 0 3 5 10 0 6 7 3 1 10 0 1 7 5 3 2 2 2 2
03 Eye 30 40 80 5 10 21 58 0 10 0 2 3 10 10 6 9 12 3 11 3 1 1
04 Hound 45 101 65 4 9 8 90 0 4 5 5 1 15 15 8 5 4 3 10 3 4 1
05 Ruster 100 60 30 3 20 18 30 0 2 3 2 1 8 3 3 4 3 8 5 5 6 2
06 Screamer 5 165 5 6 120 10 5 0 1 1 1 1 1 15 0 1 4 6 7 2 15 2
07 Rocks 170 50 10 4 185 15 40 5 3 6 4 1 4 12 5 2 3 14 6 4 15 1
08 Rive 15 30 80 6 11 16 55 0 3 2 4 1 4 6 6 4 8 12 15 6 1 1
09 Golem 240 120 35 3 21 14 219 0 3 2 0 1 15 15 11 3 7 15 15 3 15 4
10 Mummy 25 33 40 3 17 12 20 0 4 2 2 1 7 9 4 5 5 1 15 3 8 4
11 Flame 45 80 60 1 255 8 105 0 4 1 3 1 5 10 5 5 9 15 15 4 1 1
12 Skeleton 22 20 80 4 7 7 22 0 3 1 0 1 6 9 5 6 3 6 15 2 3 1
13 Coualt 42 39 88 4 5 10 90 100 3 4 3 1 4 3 7 5 8 3 6 2 1 1
14 Vexirk 47 44 90 5 10 20 75 0 5 3 3 4 2 5 9 13 11 5 3 4 6 6
15 Worm 72 70 35 4 18 19 45 35 1 10 10 1 11 10 5 1 3 9 11 3 5 2
16 Antman 28 20 41 3 13 8 25 0 3 4 3 1 8 4 1 2 1 2 3 2 3 3
17 Muncher 180 8 150 4 1 16 28 20 2 3 4 1 13 15 9 1 4 0 0 2 1 1
18 Knight 140 60 70 4 14 6 105 0 5 0 0 1 15 15 10 7 10 15 15 3 4 1
19 Zytaz 15 33 65 5 5 18 61 0 8 5 2 3 7 7 12 10 6 5 15 7 1 1
20 Water 75 144 50 3 25 25 66 0 1 8 3 1 9 7 6 7 7 10 14 5 4 3
21 Oitu 33 77 60 4 7 15 130 0 2 9 5 1 10 6 9 6 9 5 8 4 2 2
22 Demon 68 100 75 3 10 14 100 0 4 4 3 4 9 15 13 1 13 5 10 4 2 1
23 L.Chaos 255 180 130 5 12 22 210 0 9 6 3 6 7 3 15 15 15 11 15 4 6 5
24 Dragon 110 255 70 4 13 28 255 0 5* 4 6 2 12 7 15 1 13 12 6 5 4 4
25 L.Order 255 180 130 5 12 22 210 0 9 6 3 6 7 3 15 15 15 11 15 4 6 5
26 G.Lord 255 180 130 5 12 22 210 0 9 6 3 6 7 3 15 15 15 11 15 4 6 5
ARM - armour
B.H - base health
Hpr - hit probability
A - attack type
Msp - move speed
Asp - attack speed
STR - strenght
POI - poison
SR - sightrange
X1 - unknown/unused 1
AW - awareness
SR - spellrange
X2 - unknown/unused 2
BR - bravery
SK - skill
TL - teleport
X3 - unknown/unused 3
MR - magic resistance
PR - poison resistance
AL - attack lenght
SS - status speed
ST - attack status speed
* - for CSB; in DM dragon spellrange is different
INFO (from ADGE readme - credits for rain`):
ID (IDnum): The number of the monster for identification purposes. Unknown use.
ARM (Armor): The defense value of the monster.
B.H (Base health): The base health value of a monster. This value will be the base value used when calculating how much health a monster has when created via a monster generator actuator.
Hpr (Hitprob): The base value for calculating whether or not a monster's attack hits or misses.
A (Attack type): This value dictates what kind of attack the monster uses. Here is a compiled list of what each value represents, but is not 100% perfect nor tested:
1: Damage is modified by victim's anti-fire value,
2: The armor of the victim is halved when calculating damage (never used in original game, however can be used in custom games),
3: "Ordinary" attack,
4: Deals piercing damage (see armor editor),
5: Damage is modified by victim's anti-magic value,
6: Damage is modified by victim's wisdom value.
Msp (Move speed): The minimum amount of time required to pass before a monster can move again.
Asp (Attack speed): The minimum amount of time required to pass before a monster can attack again.
STR (Strength): The base value for how much damage the monster inflicts.
POI (Poison): The amount of poison inflicted when the monster successfully hits a character.
SR (Sightrange): How far the monster can see, used in AI calculations.
X1 (Unused1): Unused/unknown
AW (Awareness): How far the monster can automatically detect the player and persue them.
SR (Spellrange): How far the monster can be to attack from a distance (cast spells).
X2 (Unused1): Unused/unknown
BR (Bravery): The monsters resistance to warcry/blow horn/brandish/etc.
SK (Skill): The base value of experience that the monster gives.
TL (Teleport): Not sure exactly, but when set to 15, allows the monster to "teleport" a few squares away (i.e. lord chaos).
X3 (Unused1): Unused/unknown
MR (Magic res): The resistance to magical spells/effects, 15 = immune.
PR (Poison res): The resistance to poison effects (poison cloud/bolt), 15 = immune.
AL (Attack length): Amount of time to display attack graphic.
SS (Status speed): probability of L/R mirroring and changing its X/Y shiftgroup in the same monster status (front), 15 = never changes L/R and X/Y.
ST (Atk Stat Spd): probability of L/R mirroring and changing its X/Y shiftgroup in the same monster status (attack), 15 = never changes L/R and X/Y.