Accurate monster generator timings (finally!)

Messages are moved here (should anyone ever want to see them again) once they are no longer applicable to the current version (e.g. suggestions that have been implemented or bugs that have been fixed).

Moderator: George Gilbert

Forum rules
Please read the Forum rules and policies before posting. You may Image to help finance the hosting costs of this forum.
Post Reply
User avatar
Gambit37
Should eat more pies
Posts: 13773
Joined: Wed May 31, 2000 1:57 pm
Location: Location, Location
Contact:

Accurate monster generator timings (finally!)

Post by Gambit37 »

I finally got around to noting the delays attached to all the monster generators in CSB and DM. I've used Paul Stevens CSBuilder to do it as it's the simplest way. Assuming his algorithm is correct, then these timings are 100% accurate. It would be great if you could integrate them into the DM and CSB dungeons. Note that the coordinates are the game original coordinates and don't take into account RTC offsets.

Dungeon Master

(2,29,38) Trolin = 960 ticks (160 secs, 2.66 mins)

(3,24,5) Worm = 1216 ticks (202.66 secs, 3.37 mins)
(3,15,6) Worm = 2368 ticks (394.66 secs, 6.57 mins)
(3,10,17) Worm = 2368 ticks (394.66 secs, 6.57 mins)
(3,8,14) Screamer = 2368 ticks (394.66 secs, 6.57 mins)
(3,7,23) Rockpile = 2368 ticks (394.66 secs, 6.57 mins)
(3,4,23) Worm = 1216 ticks (202.66 secs, 3.37 mins)
(3,4,15) Worm = 1856 ticks (309.33 secs, 5.15 mins)
(3,0,17) Screamer = 320 ticks (53.33 secs)

(4,5,17) Swamp Slime = 320 ticks (53.33 secs)
(4,17,5) Couatl = 640 ticks (106.66 secs (1.77 mins))

(5,5,24) Wizard's Eye = 960 ticks (160 secs, 2.66 mins)
(5,12,33) Skeleton = 256 ticks (42,66 secs)
(5,15,33) Giant wasp = 1152 ticks (192 secs, 3.2 mins)
(5,16,32) Skeleton = 512 (85.33 secs, 1.42 mins)
(5,30,23) Skeleton = 1216 ticks (202.66 secs, 3.37 mins)
(5,34,22) Wizard's Eye = 1216 ticks (202.66 secs, 3.37 mins)

(7,23,30) Skeleton = 5824 ticks (970.66 secs, 16.17 mins)
(7,23,20) Mummy = 1792 ticks (298.66 secs, 4.97 mins)
(7,33,26) Skeleton = 1216 ticks (202.66 secs, 3.37 mins)
(7,32,17) Giggler = 640 ticks (106.66 secs (1.77 mins))
(7,37,19) Ghost = 2368 ticks (394.66 secs, 6.57 mins)
(7,44,31) Ghost = 2368 ticks (394.66 secs, 6.57 mins)

(8,21,32) Pain Rat = 1536 ticks (256 secs, 4.26 mins)
(8,35,5) Pain Rat = 127 ticks (21.16 secs)

(9,15,22) Wizard's Eye = 512 (85.33 secs, 1.42 mins)
(9,12,41) Giggler = 768 ticks (128 secs, 2.13 mins)
(9,26,39) Giggler = 768 ticks (128 secs, 2.13 mins)
(9,37,25) Wizard's Eye = 192 ticks (27 secs)
(9,31,17) Scorpion = 512 (85.33 secs, 1.42 mins)

(10,13,26) Trolin = 192 ticks (27 secs)
(10,16,32) Water Elemental = 512 (85.33 secs, 1.42 mins)
(10,39,13) Wasp = 192 ticks (27 secs)
(10,35,30) Wasp = 192 ticks (27 secs)
(10,27,39) Wasp = 512 (85.33 secs, 1.42 mins)

(11,36,21) Oitu = 512 (85.33 secs, 1.42 mins)
(11,41,31) Oitu = 512 (85.33 secs, 1.42 mins)
(11,47,31) Oitu = 512 (85.33 secs, 1.42 mins)
(11,35,26) Materialiser = 512 (85.33 secs, 1.42 mins)

(12,27,48) Black Flame = 704 ticks (117.33 secs, 1.95 mins)
(12,32,31) Black Flame = 2816 ticks (469.33 secs, 7.82 mins)
(12,44,34) Black Flame = 1216 ticks (202.66 secs, 3.37 mins)
(12,45,39) Black Flame = 512 (85.33 secs, 1.42 mins)
(12,44,40) Black Flame = 512 (85.33 secs, 1.42 mins)
(12,43,41) Black Flame = 512 (85.33 secs, 1.42 mins)
(12,37,40) Black Flame = 1216 ticks (202.66 secs, 3.37 mins)
(12,38,40) Black Flame = 1216 ticks (202.66 secs, 3.37 mins)
(12,39,40) Black Flame = 1216 ticks (202.66 secs, 3.37 mins)
(12,37,42) Black Flame = 1216 ticks (202.66 secs, 3.37 mins)
(12,38,42) Black Flame = 1216 ticks (202.66 secs, 3.37 mins)


Chaos Strikes Back:

(0,19,43) Worm = 2176 ticks (362 secs (6.03 mins))
(0,25,43) Chaos = 0 (0) should be triggered once only
(0,33,40) Demon = 128 ticks (21.33 secs)
(0,38,42) Demon = 7296 ticks (1216 secs (20.25 mins))
(0,24,35) Zytaz = 4224 ticks (704 secs (11.73 mins))
(0,25,34) Zytaz = 64 ticks (10.66 secs)
(0,26,35) Zytaz = 128 ticks (21.33 secs)
(0,25,36) Zytaz = 2176 ticks (362 secs (6.03 mins))
(0,35,34) Demon = 4224 ticks (704 secs (11.73 mins))
(0,47,21) Demon = 0
(0,42,20) Worm = 0
(0,34,20) Demon = 0

(1,16,21) Hellhound = 7296 ticks (1216 secs (20.25 mins))
(1,30,34) Golem = 4224 ticks (704 secs (11.73 mins))
(1,28,11) Hellhound = 2176 ticks (362 secs (6.03 mins))
(1,30,9) Golem = 2176 ticks (362 secs (6.03 mins))

(2,10,20) Black Flame = 4224 ticks (704 secs (11.73 mins))
(2,10,21) Black Flame = 4224 ticks (704 secs (11.73 mins))
(2,10,22) Black Flame = 7296 ticks (1216 secs (20.25 mins))
(2,11,29) Black Flame = 7296 ticks (1216 secs (20.25 mins))
(2,11,21) Black Flame = 4224 ticks (704 secs (11.73 mins))
(2,11,24) Rockpile = 2176 ticks (362 secs (6.03 mins))
(2,14,26) Black Flame = 4224 ticks (704 secs (11.73 mins))
(2,16,26) Black Flame = 7296 ticks (1216 secs (20.25 mins))
(2,15,22) Demon = 2176 ticks (362 secs (6.03 mins))
(2,15,21) Demon = 7296 ticks (1216 secs (20.25 mins))
(2,19,23) Golem = 7296 ticks (1216 secs (20.25 mins))
(2,24,30) Deth Knight = 7296 ticks (1216 secs (20.25 mins))

(3,16,16) Mummy = 0
(3,19,18) Skeleton = 64 ticks (10.66 secs)
(3,22,13) Dragon = 7296 ticks (1216 secs (20.25 mins))

(4,10,27) Scorpion = 7296 ticks (1216 secs (20.25 mins))
(4,17,29) Flying Eye = 640 ticks (106.66 secs (1.77 mins))
(4,17,20) Flying Eye = 640 ticks (106.66 secs (1.77 mins))
(4,30,26) Worm = 64 ticks (10.66 secs)
(4,32,26) Worm = 64 ticks (10.66 secs)
(4,31,10) Scorpion = 2176 ticks (362 secs (6.03 mins))

(5,0,16) Swamp Slime = 2176 ticks (362 secs (6.03 mins))
(5,8,22) Swamp Slime = 2176 ticks (362 secs (6.03 mins))
(5,15,4) Swamp Slime = 1 tick
(5,15,5) Rive = 0
(5,25,11) Couatl = 0
(5,22,19) Couatl = 64 ticks (10.66 secs)

(6.8.17) Rive = 32 ticks (5.33 secs)
(6,30,30) Mummy = 64 ticks (10.66 secs)
(6,25,21) Water Elemental = 64 ticks (10.66 secs)
(6,24,20) Water Elemental = 4224 ticks (704 secs (11.73 mins))
(6,24,18) Water Elemental = 4224 ticks (704 secs (11.73 mins))
(6,23,17) Water Elemental = 2176 ticks (362 secs (6.03 mins))
(6,23,16) Water Elemental = 64 ticks (10.66 secs)
(6,24,15) Water Elemental = 7296 ticks (1216 secs (20.25 mins))

(7,9,14) Oitu = 512 (85.33 secs (1.42 mins))
(7,14,9) Oitu = 512 (85.33 secs (1.42 mins))
(7,14,19) Oitu = 512 (85.33 secs (1.42 mins))
(7,19,14) Oitu = 512 (85.33 secs (1.42 mins))
(7,30,18) Giggler = 4224 ticks (704 secs (11.73 mins))
(7,16,28) Muncher = 0
(7,16,33) Muncher = 0
(7,17,34) Muncher = 0
(7,25,25) Oitu = 0
(7,29,29) Screamer = 7296 ticks (1216 secs (20.25 mins))

(8,17,25) Mummy = 0
(8,17,31) Muncher = 64 ticks (10.66 secs)

(9,13,28) Worm = 2176 ticks (362 secs (6.03 mins))
(9,27,25) Worm = 32 ticks (5.33 secs)
(9,28,18) Worm = 128 ticks (21.33 secs)
User avatar
George Gilbert
Dungeon Master
Posts: 3022
Joined: Mon Sep 25, 2000 11:04 am
Location: London, England
Contact:

Post by George Gilbert »

Done for V0.25...
Post Reply